Materials

Id Category Name Unit Created Modified Actions
22 Jally 20mm Unit 11/23/25, 4:35 PM 11/23/25, 4:35 PM
23 Jally 10mm Unit 11/23/25, 4:35 PM 11/23/25, 4:35 PM
24 Jally 6mm Unit 11/23/25, 4:35 PM 11/23/25, 4:35 PM
25 Jally 40mm Unit 11/23/25, 4:36 PM 11/23/25, 4:36 PM
26 Crusher Msand Unit 11/23/25, 4:37 PM 11/23/25, 4:37 PM
27 Crusher Psand Unit 11/23/25, 4:37 PM 11/23/25, 4:37 PM
28 Crusher Dust Unit 11/23/25, 4:37 PM 11/23/25, 4:37 PM
29 Stone MC Stone Nos 11/23/25, 4:38 PM 11/23/25, 4:38 PM
30 Stone MC Stone-6 Inch Nos 11/23/25, 4:38 PM 11/23/25, 4:38 PM
31 Stone MC Stone-4 Inch Nos 11/23/25, 4:39 PM 11/23/25, 4:39 PM
32 Stone Nakari-Stone Nos 11/23/25, 4:39 PM 11/23/25, 4:39 PM
33 Stone Thundukal Unit 11/23/25, 4:39 PM 11/23/25, 4:39 PM
34 Soil Red Soil Unit 11/23/25, 4:40 PM 11/23/25, 4:40 PM
35 Soil Garden Soil Unit 11/23/25, 4:40 PM 11/23/25, 4:40 PM
36 Soil Debris Unit 11/23/25, 4:41 PM 11/23/25, 4:42 PM
37 Soil Waste Unit 11/23/25, 4:43 PM 11/23/25, 4:43 PM
38 Excavator 81-Bucket Hrs 11/23/25, 4:44 PM 11/23/25, 4:44 PM
39 Excavator 81-Breaker Hrs 11/23/25, 4:44 PM 11/23/25, 4:44 PM
40 Excavator 140-Bucket Hrs 11/23/25, 4:45 PM 11/23/25, 4:45 PM
41 Excavator 30-Bucket Hrs 11/23/25, 4:45 PM 11/23/25, 4:45 PM
New Material

Page 1 of 2, showing 20 record(s) out of 30 total