Materials
| Id | Category | Name | Unit | Created | Modified | Actions |
|---|---|---|---|---|---|---|
| 42 | Excavator | 35-Bucket | Hrs | 11/23/25, 4:45 PM | 11/23/25, 4:45 PM | |
| 43 | Excavator | 140-Breaker | Hrs | 11/23/25, 4:46 PM | 11/23/25, 4:46 PM | |
| 44 | Excavator | 210-Bucket | Hrs | 11/23/25, 4:46 PM | 11/23/25, 4:46 PM | |
| 45 | Excavator | 210-Breaker | Hrs | 11/23/25, 4:46 PM | 11/23/25, 4:46 PM | |
| 46 | Jally | 205-Bucket | Hrs | 11/23/25, 4:47 PM | 11/23/25, 4:47 PM | |
| 47 | Excavator | 205-Breaker | Hrs | 11/23/25, 4:47 PM | 11/23/25, 4:47 PM | |
| 48 | Excavator | 70-Bucket | Hrs | 11/23/25, 4:48 PM | 11/23/25, 4:48 PM | |
| 49 | Excavator | JCB Rent | Hrs | 11/23/25, 4:48 PM | 11/23/25, 4:48 PM | |
| 50 | Tipper | Tipper rent-2 Unit | Hrs | 11/23/25, 4:49 PM | 11/23/25, 4:49 PM | |
| 51 | Tipper | Tipper rent-3 Unit | Hrs | 11/23/25, 4:50 PM | 11/23/25, 4:50 PM |
Page 2 of 2, showing 10 record(s) out of 30 total